Results
Moose Ridge - August 3, 2011
| Livingston | Washtenaw |
| 18 Hole | 15-18 Years |
| Brett Williams | Jeff Wicks (1 Up 20 Holes) |
| Clint Potrykus (4&2) | John Downer |
| Derek Andreen | Conner Lang (3&1) |
| Chris McAllister | Mark Lemanski (4&2) |
| John Nagel (6&5) | Drew Richardson |
| Jake Richardson | Kyle Worthy (1 Up) |
| 18 Holes | 12-14 Years |
| Bryce Messner (1 Up) | Cameron LaFontaine |
| Yale Benedict (6&5) | Rahul Ramanathan |
| Beau Breault (5&4) | Arjun Lama |
| Wesley Potts | Von Heath (4&2) |
| MIckey Feeney (7&6) | Neil Karr |
| Michael Seremjian (2&1) | Brendan Ludwig |
| 9 Hole | Division |
| Bryce Brief (3&2) | Tim Trudeau |
| Bryan Perry (4&2) | Will Devaney |
| Chase Coselman (5&4) | Trip Apley |
| Alex Willis (3&2) | Carson Rabbitt |
| James Moran (5&4) | Edanjen Lin |
| Jack Fleissner (5&4) | EJ Lin |
Huron Meadows - August 1, 2011
18 Holes (15-18 Div)
| Name | Score | Total Tour Points |
| Derek Andreen | 75 | 215 |
| Kevin Cronkhite | 87 | 185 |
| Clint Potrykus | 98 | 180 |
| Jason VanEizenga | 74 | 170 |
| Chris McAllister | 88 | 170 |
| Charlie Lonergan | 84 | 155 |
| John Nagel | 89 | 150 |
| Jake Richardson | 90 | 140 |
| Austin Rivet | 78 | 130 |
| Shawn Reiner | 87 | 115 |
| Jacob Larsen | 91 | 105 |
| Kevin Schrock | 88 | 95 |
9 Holes
| Name | Score | Total Tour Points |
| Bryce Brief | 47 | 530 |
| Chase Coselman | 44 | 345 |
| Bryan Perry | 69 | 315 |
| Alex Willis | 48 | 265 |
| James Moran | 59 | 155 |
| Cole Henry | 75 | 120 |
| Jimmy Wiaduck | 55 | 115 |
| Denton Paul | 55 | 80 |
| 13+ 9 Holer | 18 Hole | Score |
| Mitchell Brown | 93 | 1st *playoff |
| Brendan Ludwig | 93 | 2nd |
| Konlan Paul | 94 | 3rd |
18 Holes (12-14 Div)
| Name | Score | Total Tour Points |
| Bryce Messner | 81 | 465 |
| Yale Benedict | 90 | 310 |
| Mickey Feeny | 81 | 300 |
| Beau Breault | 94 | 235 |
| Wesley Potts | 91 | 235 |
| Calloway Salmon | 83 | 195 |
| Brandt Nelson | 92 | 150 |
| Ryan Katofiasc | 88 | 125 |
| Austin Kuch | 103 | 120 |
| Michael Seremjian | 96 | 95 |
| Austin Landis | 89 | 60 |
| Chase Carter | 122 | 60 |
| Jake Dorony | 110 | 30 |
| Girls | Division | Place |
| Alexandra Johnson | 93 | 1st |
| Paige Johnson | 143 | 2nd |
The Majestic - July 27, 2011
18 Holes
| Name | Score |
| Kip Schimmoeller | 67 |
| Mark Lemanski | 69 |
| Connor Lang | 71 |
| Kyle Worthy | 71 |
| Bryan Perry | 72 |
| Will Heider | 72 |
| Brendan Ludwig | 74 |
| Bryce Brief | 75 |
| Erik Brigger | 78 |
| Wesley Potts | 79 |
| Chase Carter | 79 |
| Austin Landis | 79 |
| Michael Seremjian | 80 |
| Yale Benedict | 80 |
| Jacob Larsen | 85 |
| Von Heath | 85 |
| James Moran | 91 |
| Drew Richardson | DNS |
| Jake Richardson | DNS |
| Maureen McSweeney | WD |
9 Holes
| Name | Score |
| Chase Coselman | 37 |
| Dominic Ventimiglia | 43 |
| Mitchell Moran | 43 |
| Kegan Flory | 48 |
| Carson Rabbitt | 49 |
| Kathleen SOmmers | 49 |
| Will Devaney | WD |
Whispering Pines - July 25, 2011
18 Holes (15-18 Div)
| Clint Potrykus | 83 |
| Brett Williams | 84 |
| John Nagel | 88 |
| Kevin Cronkhite | 89 |
| Jacob Larsen | 93 |
| Jake Richardson | 95 |
| Chris McAllister | 100 |
| Andrew Martel | 103 |
| Michael Purdy | 109 |
9 Holes
| Name | Score |
| Bryce Brief | 44 |
| James Moran | 49 |
| Chase Coselman | 51 |
| Alex Willis | 55 |
| Bryan Perry | 56 |
| Dominic Ventimiglia | 63 |
| Alan Wheat | 69 |
| 13 and up | |
| Jake Belford | 48 |
18 Holes (12-14 Div)
| Name | Score |
| Bryce Messner | 82 |
| Brandt Nelson | 86 |
| Wesley Potts | 86 |
| Beau Breault | 88 |
| Calloway Salmon | 89 |
| Mitchell Brown | 91 |
| Brendan Ludwig | 92 |
| Michael Seremjian | 94 |
| Yale Benedict | 97 |
| Austin Kuch | 103 |
| Ryan Katofiasc | 106 |
| Alex Finck | 117 |
| Bobby Berry | 119 |
| Chase Carter | 120 |
Mystic Creek - July 20, 2011
18 Holes
| Name | Score |
| Megan Babut | 71 |
| Jake Dorony | 74 |
| Arjun Lama | 76 |
| Alex Willis | 76 |
| Cameron LaFontaine | 78 |
| Jeremy Snider | 81 |
| Chase Carter | 83 |
| Wesley Mitchell | 84 |
| Peyton Stimac | 84 |
| Erik Brigger | 85 |
| Tres Adams | 85 |
| Yale Benedict | 86 |
9 Holes
| Name | Score |
| James Moran | 34 |
| Chase Coselman | 34 |
| Carson Rabbitt | 36 |
| Bryce Brief | 37 |
| Cole Henry | 44 |
| Dominic Ventimiglia | 44 |
Dunham Hills - July 18, 2011
18 Holes (15-18 Div)
| Name | Score |
| Jordan Andrus | 77 |
| Austin Rivet | 79 |
| Shawn Reiner | 81 |
| Kevin Schrock | 81 |
| Brett Williams | 82 |
| Kevin Cronkhite | 83 |
| Clint Potrykus | 85 |
| Jason VanEizenga | 85 |
| John Downer | 86 |
| Chris McAllister | 87 |
| Jake Richardson | 89 |
| John Nagel | 90 |
| Michael Purdy | 92 |
| Travis Loruss | 97 |
| Alexandra Johnson | 99 |
| Jeremy Snider | 101 |
| James Moran | 111 |
9 Holes
| Name | Score |
| Bryce Brief | 49 |
| Cole Henry | 52 |
| Alex Willis | 54 |
| Bryan Perry | 55 |
| Jack Fleissner | 58 |
| Kegan Flory | 75 |
| Mitchell Moran | 85 |
| Dominic Ventimiglia | WD |
| 13 and up | |
| Duncan Henry | 45 |
| Josh Malewski | 49 |
| Jake Belford | 54 |
18 Holes (12-14 Div)
| Name | Score |
| Beau Breault | 78 |
| Bryce Messner | 81 |
| Spencer Fleissner | 83 |
| Mickey Feeny | 89 |
| Thomas Rivet | 92 |
| Austin Kuch | 95 |
| Yale Benedict | 95 |
| Austin Landis | 95 |
| Cooper Jenkins | 96 |
| Ryan Kotofiasc | 97 |
| Wesley Potts | 98 |
| Michael Seremjian | 99 |
| Mitchell Brown | 99 |
| Brendan Ludwig | 102 |
| Jake Dorony | 106 |
| Konlan Paul | 108 |
| Chase Carter | 114 |
Hunters Ridge - July 13, 2011
18 Holes (15-18 Div)
| Name | Score |
| Charlie Lonergan | 83* won playoff |
| John Nagel | 83 |
| Chris McAllister | 87 |
| Jake Richardson | 88 |
| Julian Cafmeyer | 92 |
| Clint Potrykus | 94 |
| Brett Williams | 96 |
| Jacob Larsen | 99 |
| Travis Loruss | 99 |
| Jeremy Snider | 128 |
9 Holes
| Bryce Brief | 45 |
| Chase Coselman | 51 |
| Jack Fleissner | 52 |
| Dominic Ventimiglia | 54 |
| Alan Wheat | 54 |
| Bryan Perry | 57 |
| Jimmy Wiaduck | 60 |
| Cole Henry | 60 |
| Kegan Flory | 81 |
| 13 & Up | Division |
| Jake Belford | 45 |
| Josh Malewski | 47 |
| Duncan Henry | 49 |
18 Holes (12-14 Div)
| Name | Score |
| Yale Benedict | 83 |
| Spencer Fleissner | 85 |
| Wesley Potts | 87 |
| Bryce Messner | 88 |
| Calloway Salmon | 88 |
| Austin Landis | 89 |
| Mitchell Brown | 92 |
| Beau Breault | 92 |
| Brendan Ludwig | 93 |
| Austin Kuch | 105 |
| Jake Dorony | 112 |
| Michael Seremjian | 112 |
| Alex Finck | 117 |
| Chase Carter | 119 |
| Bobby Berry | DNS |
Chemung Hills - July 11, 2011
Due to the rain, thunder, and lightning all
divisions were shortened.
18 Holes (15-18 Div)
| Name | Score* |
| Kevin Cronkhite | 52 |
| Brett Williams | 52 |
| Nick Winiarski | 58 |
| Jeremy Snider | 61 |
| John Nagel | 63 |
| Andrew Martel | 64 |
| *through 12 holes |
9 Holes
| Name | Score |
| Jack Fleissner | 28* |
| Bryce Brief | 28 |
| Chase Coselman | 32 |
| James Moran | 33 |
| Bryan Perry | 33 |
| Dominic Ventimiglia | 35 |
| Jake Belford | 35 |
| Alan Wheat | 37 |
| Jimmy Wiaduck | 37 |
| *won scorecard playoff | |
| Shortened to 5 holes |
18 Holes (12-14 Div)
| Name | Score* |
| Mitchell Brown | 39 |
| Brendan Ludwig | 42 |
| Bryce Messner | 42 |
| Beau Breault | 44 |
| Ryan Katofiasc | 44 |
| Konlan Paul | 45 |
| Spencer Fleissner | 46 |
| Austin Kuch | 47 |
| Wesley Potts | 47 |
| Austin Landis | 49 |
| Yale Benedict | 53 |
| Michael Seremjian | 53 |
| Bobby Berry | 54 |
| Chase Carter | 62 |
| *through 8 holes |
Hartland Glen - June 29, 2011
18 Holes (15-18 Div and Girls)
| Name | Score |
| Jake Schroeder | 78 *won playoff |
| Shawn Reiner | 78 |
| Kevin Cronkite | 82 |
| Brett Williams | 83 |
| Clint Potrykus | 85 |
| Jacob Larsen | 90 |
| Chris McAllister | 90 |
| Charlie Lonergan | 91 |
| Jake Richardson | 92 |
| Andrew Martel | 94 |
| James Moran | DNS |
| Travis Loruss | DNS |
| Girls | Score |
| Alex Johnson | 91 |
| Elizabeth Schmidt | 101 |
| Paige Johnson | 119 |
9 Holes
| Name | Score |
| Bryan Perry | 43 |
| Josh Malewski | 44 |
| Jimmy Wiaduck | 44 |
| Alex Willis | 46 |
| Jake Belford | 48 |
| Chase Coselman | 50 |
| Bryce Brief | 50 |
| Alan Wheat | 51 |
| Denton Paul | 51 |
| Dominic Ventimiglia | 53 |
| Jack Fleissner | 54 |
| Cole Henry | 55 |
| Mitchell Moran | 82 |
| 13 Years and up | |
| Duncan Henry | 42* 13 yrs |
18 Holes (12-14 Div)
| Name | Score |
| Bryce Messner | 81 |
| Mickey Feeny | 86 |
| Yale Benedict | 89 |
| Brandt Nelson | 89 |
| Beau Breault | 90 |
| Brenden Ludwig | 90 |
| Spencer Fleissner | 91 |
| Mark Krzyskowski | 94 |
| Wesley Potts | 96 |
| Michael Seremjian | 97 |
| Konlan Paul | 98 |
| Mitchell Brown | 104 |
| Bobby Berry | 105 |
| Alex Finck | 106 |
| Austin Kuch | 107 |
| Chase Carter | 123 |
Lakelands CC - June 27, 2011
18 Holes (15-18 Div)
| Name | Score |
| Jordan Andrus | 73 |
| Adam Firavich | 76 |
| Derek Andreen | 81 |
| Chris McRae | 82 |
| Bryce Messner | 86 |
| Kevin Schrock | 87 |
| Brett Williams | 89 |
| Beau Breault | 91 |
| Jason VanEizenga | 91 |
| Nick Winiarski | 92 |
| Chris McAllister | 96 |
| John Nagel | 96 |
| Julian Cafmeyer | 98 |
| Jake Richardson | 98 |
| Clint Potrykus | 98 |
| Cody Highfield | 99 |
| Justin Kaminski | 99 |
| Jacob Larsen | 102 |
| Michael Purdy III | 109 |
9 Holes
| Name | Score |
| Josh Malewski | 49 |
| Chase Coselman | 50 |
| Bryce Brief | 58 |
| Dominic Ventimiglia | 59 |
| Cole Henry | 62 |
| Bryan Perry | 62 |
| Alex Willis | 67 |
| Kegan Flory | 78 |
| 13 and Up | Score |
| Brendan Ludwig | 45 |
| Duncan Henry | 49 |
| Jake Belford | 52 |
18 Holes (12-14 Div and Girls)
| Name | Score |
| 18 Holes | Girls Division |
| Alexandra Johnson | 87 |
| Paige Johnson | 136 |
| 18 Holes | 12-14 Division |
| Wesley Potts | 80 |
| Austin Kuch | 89 |
| Yale Benedict | 89 |
| Michael Seremjian | 96 |
| Ryan Katofiasc | 101 |
| Konlan Paul | 102 |
| Alex Finck | 108 |
| Chase Carter | 115 |
Tyrone Hills - June 21, 2011
18 Holes (15-18 Div)
| Name | Score |
| Chris McAllister | 83* won playoff |
| Jacob Larsen | 83 |
| Jeff Walker | 87 |
| Kevin Schrock | 87 |
| Julian Cafmeyer | 87 |
| Charlie Lonergan | 88 |
| Nick Winiarski | 88 |
| Jake Richardson | 89 |
| John Nagel | 90 |
| Clint Potrykus | 91 |
9 Holes
| 9 Holes | Score |
| Konlan Paul | 42 |
| Bryan Perry | 50 |
| Bryce Brief | 53 |
| Jack Fleissner | 56 |
| James Moran | 57 |
| Denton Paul | 60 |
| Dominic Ventimiglia | 68 |
| 13 & Over | |
| Spencer Fleissner | 37 |
| Mitchell Brown | 44 |
| Brendan Ludwig | 44 |
18 Holes (12-14 Div and Girls)
| 18 Holes | Boys |
| Bryce Messner | 81 |
| Beau Breault | 82 |
| Mickey Feeny | 85 |
| Calloway Salmon | 86 |
| Yale Benedict | 89 |
| Wesley Potts | 92 |
| Austin Kuch | 99 |
| Austin Landis | 100 |
| Michael Seremjian | 100 |
| Bobby Berry | 103 |
| Chase Carter | 105 |
| Mark Krzyskowski | 106 |
| 18 Holes | Girls Division |
| Alexandra Johnson | 86 |
| Elizabeth Schmidt | 99 |
Faulkwood Shores - June 20, 2011
18 Holes (15-18 Div)
| Name | Score |
| Derek Andreen | 88* |
| Jake Richardson | 88 |
| Clint Potrykus | 91 |
| Nick Winiarski | 95 |
| Jeff Walker | 97 |
| Erik Brigger | 159 |
| * won playoff |
9 Holes
| 9 Holes | Score |
| Spencer Fleissner | 41 |
| Brendan Ludwig | 43 |
| Konlan Paul | 46 |
| Mitchell Brown | 52 |
| Alex Willis | 58 |
| Bryce Brief | 59 |
| Bryan Perry | 62 |
| James Moran | 63 |
| Jack Fleissner | 64 |
| Cole Henry | 68 |
| Dominic Ventimiglia | 80 |
| Kegan Flory | 82 |
| Mitchell Moran | 83 |
18 Holes (12-14 Div)
| 18 Holes | Score |
| Yale Benedict | 89 |
| Brandt Nelson | 96 |
| Calloway Salmon | 98 |
| Mickey Feeny | 99 |
| Wesley Potts | 101 |
| Jake Dorony | 103 |
| Austin Kuch | 107 |
| Austin Landis | 110 |
| Mark Krzyskowski | 119 |
| Chase Carter | 134 |
| Alex Finck | 135 |